PROVINCE WISE PRODUCTION  OF MASOOR FROM 1947-48 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 33.00 2.90 0.00 0.00 35.90
1948-49 26.10 0.80 0.10 0.00 27.00
1949-50 26.10 1.10 0.10 0.00 27.30
1950-51 25.20 1.60 0.20 0.00 27.00
1951-52 24.30 2.20 0.00 0.00 26.50
1952-53 19.50 1.70 0.40 0.00 21.60
1953-54 25.40 1.90 0.40 0.00 27.70
1954-55 35.90 2.00 0.70 0.00 38.60
1955-56 29.60 1.40 0.60 0.00 31.60
1956-57 30.20 2.30 0.90 0.00 33.40
1957-58 27.80 2.20 0.60 0.00 30.60
1958-59 33.10 2.00 0.80 0.00 35.90
1959-60 28.30 2.40 0.40 0.00 31.10
1960-61 29.70 2.10 0.70 0.00 32.50
1961-62 26.00 2.70 1.00 0.00 29.70
1962-63 36.40 3.30 0.90 0.10 40.70
1963-64 37.90 4.80 0.70 0.10 43.50
1964-65 24.70 2.10 0.80 0.10 27.70
1965-66 15.80 3.20 0.50 0.00 19.50
1966-67 25.30 3.70 1.20 0.00 30.20
1967-68 21.40 2.80 0.90 0.00 25.10
1968-69 19.20 2.50 0.80 0.00 22.50
1969-70 17.90 2.70 1.30 0.00 21.90
1970-71 17.30 2.90 0.90 0.00 21.10
1971-72 18.20 2.90 1.70 0.00 22.80
1972-73 21.40 4.10 1.60 0.00 27.10
1973-74 27.20 5.00 1.40 0.00 33.60
1974-75 20.90 4.20 1.40 0.00 26.50
1975-76 21.00 5.20 2.10 0.00 28.30
1976-77 23.20 5.40 2.00 0.00 30.60
1977-78 26.90 5.40 1.20 0.00 33.50
1978-79 30.90 6.50 1.60 0.00 39.00
1979-80 28.50 6.80 1.20 0.00 36.50
1980-81 22.80 5.40 1.30 0.00 29.50
1981-82 22.10 8.00 1.30 0.00 31.40
1982-83 20.10 8.30 1.50 0.00 29.90
1983-84 15.50 4.40 1.80 0.00 21.70
1984-85 20.00 4.40 1.50 0.10 26.00
1985-86 25.20 4.50 1.50 0.10 31.30
1986-87 25.10 4.50 2.80 0.10 32.50
1987-88 23.20 4.20 3.40 0.10 30.90
1988-89 24.60 4.40 3.80 0.00 32.80
1989-90 21.80 4.40 3.70 0.00 29.90
1990-91 18.80 4.50 3.90 0.00 27.20
1991-92 17.10 4.60 4.40 0.00 26.10
1992-93 19.00 4.70 4.40 0.10 28.20
1993-94 15.50 4.70 4.70 0.20 25.10
1994-95 21.30 4.80 4.40 0.50 31.00
1995-96 22.70 5.60 3.90 1.80 34.00
1996-97 23.60 5.70 3.80 1.90 35.00
1997-98 25.60 5.80 3.70 2.00 37.10
1998-99 26.40 6.60 2.70 2.00 37.70
1999-2000 25.50 5.90 2.60 1.50 35.50
2000-01 17.90 5.50 2.10 1.40 26.90
2001-02 18.30 4.20 2.50 1.20 26.20
2002-03 21.60 3.90 2.40 1.30 29.20
2003-04 22.00 4.70 2.80 1.60 31.10
2004-05 17.20 3.50 3.10 2.10 25.90
2005-06 10.10 3.00 2.80 2.00 17.90
2006-07 10.90 5.40 2.80 2.00 21.10
2007-08 7.20 3.00 2.80 1.60 14.60
2008-09 6.50 3.60 2.40 1.90 14.40
2009-10 4.80 2.80 1.60 1.70 10.90
2010-11 7.70 2.00 1.80 1.80 13.30
2011-12 5.10 2.10 2.10 1.80 11.10
2012-13 5.40 1.00 2.30 1.10 9.80
2013-14 4.30 0.90 1.70 1.20 8.10
2014-15 3.30 0.90 1.70 1.10 7.00
2015-16 4.10 0.90 1.80 1.10 7.90
2016-17 4.00 0.90 1.60 1.10 7.60
2017-18 2.80 0.90 1.50 1.10 6.30
2018-19 2.73 0.90 1.60 1.10 6.33
2019-20 1.42 0.70 1.50 1.10 4.72
2020-21 0.34 0.52 2.05 1.19 4.10
2021-22 0.36 0.52 2.05 1.21 4.14
Source: Agricultural Statistics of Pakistan.